500 Battles Of Data

I’m done with my spreadsheet for now. I’m stopping at 500 battles. I’ve added some family information.

Opponent family data

family – frequency – use % – win % – relative win ratio
undead 249 16.6% 26.5% 1.10
mech 247 16.5% 26.3% 1.10
humanoid 221 14.7% 25.3% 1.06
beast 184 12.3% 24.5% 1.02
elemental 155 10.3% 22.6% 0.94
flying 139 9.3% 27.3% 1.14
dragonkin 115 7.7% 16.5% 0.69
aquatic 97 6.5% 23.7% 0.99
magic 53 3.5% 11.3% 0.47
critter 40 2.7% 17.5% 0.73

My family data

family – frequency – use % – win % – relative win ratio
undead 386 25.7% 74.4% 1.02
elemental 235 15.7% 75.3% 1.03
mech 227 15.1% 72.2% 0.99
humanoid 199 13.3% 77.9% 1.06
aquatic 7.9% 72.3% 0.99
beast 105 7.0% 70.5% 0.96
flying 102 6.8% 74.5% 1.02
critter 83 5.5% 68.7% 0.94
dragonkin 36 2.4% 52.8% 0.72
magic 8 0.5% 37.5% 0.51

I honestly didn’t realize that I was so dependent upon undead pets. Look at how poorly magic pets do. Granted the sample space is small, but still, that’s a poor showing.

Below I sorted the data by win % to show some of the top and bottom pets. Without team information the data needs to be taken with a grain of salt. For example, the Fledgling Buzzard has such a high win rate because it is mostly paired with a Fiendish Imp and Warbot. I would not consider it a top tier pet on its own.

The columns are:
name – frequency – wins – losses – draws – win% – relative ratio

Top 20 opposing pets by win rate (minimum 6 battles):
Sen’Jin Fetish 6 3 3 0 50.0% 2.08
Lil XT 6 3 3 0 50.0% 2.08
Anubisath Idol 39 17 21 1 43.6% 1.82
Spawn Of G’Nathus 7 3 4 0 42.9% 1.79
Lil’ Ragnaros 28 11 16 1 39.3% 1.64
Blighted Squirrel 8 3 5 0 37.5% 1.56
Fossilized Hatchling 27 10 17 0 37.0% 1.54
Basilisk 11 4 7 0 36.4% 1.52
Moth 28 10 18 0 35.7% 1.49
Mech Dragon 55 19 35 1 34.5% 1.44
Death Adder 50 17 31 2 34.0% 1.42
Lil’ Bling 15 5 10 0 33.3% 1.39
Raven 18 6 11 1 33.3% 1.39
Blighthawk 12 4 7 1 33.3% 1.39
Frog/Toad 9 3 6 0 33.3% 1.39
Crow 27 9 17 1 33.3% 1.39
Kovok 15 5 9 1 33.3% 1.39
Pet Bombling 6 2 4 0 33.3% 1.39
Fiendish Imp 37 12 23 2 32.4% 1.35
DM Tonk 19 6 12 1 31.6% 1.32

Bottom 20 opposing pets by win rate (minimum 6 battles)
NFD 11 0 11 0 0.0% 0.00
Winter’s Helper 10 0 10 0 0.0% 0.00
Celestial Dragon 10 0 10 0 0.0% 0.00
Skywisp Moth 9 0 9 0 0.0% 0.00
M Marionette 8 0 7 1 0.0% 0.00
Eternal Strider 7 0 7 0 0.0% 0.00
Pandaren Monk 7 0 6 1 0.0% 0.00
Proto-Drake Whelp 7 0 7 0 0.0% 0.00
Peddlefeet 6 0 6 0 0.0% 0.00
Mongoose 6 0 6 0 0.0% 0.00
Azure Crane Chick 6 0 6 0 0.0% 0.00
Phoenix Hatchling 6 0 6 0 0.0% 0.00
Robo Cub 16 1 15 0 6.3% 0.26
Corefire Imp 11 1 10 0 9.1% 0.38
Nordrassil Wisp 10 1 9 0 10.0% 0.42
Oozeling 9 1 8 0 11.1% 0.46
Spider 8 1 7 0 12.5% 0.52
Fox 15 2 12 1 13.3% 0.56
Magical Crawdad 7 1 6 0 14.3% 0.60
Clockwork Rocket 12 2 10 0 16.7% 0.69

Top 20 my pets by win rate (minimum 6 battles)
Rabbit 6 6 0 0 100.0% 1.37
Mongoose 6 6 0 0 100.0% 1.37
Qiraji Guardling 13 12 1 0 92.3% 1.26
Living Sandling 13 12 1 0 92.3% 1.26
Fledgling Buzzard/IEC 22 20 2 0 90.9% 1.24
M Marionette 16 14 2 0 87.5% 1.20
Tiny Bog Beast 51 44 5 2 86.3% 1.18
Direhorn 14 12 2 0 85.7% 1.17
Jademist Dancer 13 11 2 0 84.6% 1.16
Fiendish Imp 127 107 17 3 84.3% 1.15
Clockwork Rocket 6 5 0 1 83.3% 1.14
Eternal Strider 11 9 2 0 81.8% 1.12
Tiny Twister 52 42 10 0 80.8% 1.10
Sen’Jin Fetish 152 122 26 4 80.3% 1.10
DMR 15 12 2 1 80.0% 1.09
Warbot 68 52 14 2 76.5% 1.04
Droplet Of Y 17 13 4 0 76.5% 1.04
Robo-Chick 36 27 9 0 75.0% 1.02
Infested Bear 12 9 2 1 75.0% 1.02
Minfernal 4 3 0 1 75.0% 1.02

Bottom 20 my pets by win rate (minimum 6 battles)
Yu’la 6 2 3 1 33.3% 0.46
Spineclaw Crab 20 10 9 1 50.0% 0.68
Razortooth 15 8 7 0 53.3% 0.73
Cogblade Raptor 11 6 5 0 54.5% 0.75
Stunted Yeti 18 10 8 0 55.6% 0.76
Peddlefeet 7 4 3 0 57.1% 0.78
RNV 5000 7 4 3 0 57.1% 0.78
Prairie Mouse 38 23 14 1 60.5% 0.83
Sporeling Sprout 31 19 12 0 61.3% 0.84
infected squirrel 8 5 3 0 62.5% 0.85
Ominous Flame 14 9 5 0 64.3% 0.88
Squirrel 14 9 5 0 64.3% 0.88
Fel Flame 45 29 15 1 64.4% 0.88
Bear 39 26 11 2 66.7% 0.91
Baby Ape 15 10 5 0 66.7% 0.91
Z Raptor 6 4 2 0 66.7% 0.91
Lifelike Toad 6 4 1 1 66.7% 0.91
Venus 6 4 2 0 66.7% 0.91
Bucktooth Flapper 6 4 2 0 66.7% 0.91
Scourged Whelpling 89 60 28 1 67.4% 0.92

Look at my poor Scourged Whelpling on the bottom 20 list. It’s still one of my favorites :)

Here’s the full table in all of its glory. I included the family column in case I made a mistake someone can find it. I already had to reclassify the Kirin Tor Familiar and Netherwhelp (I put both as magic, doh). It’s a PITA to fix so I hope it’s right this time.

Opposing Pets
120-366-14, 24% win rate

Val’kyr u 112 32 73 7 28.6% 1.19
Mech Dragon m 55 19 35 1 34.5% 1.44
Death Adder b 50 17 31 2 34.0% 1.42
KLR h 48 11 37 0 22.9% 0.95
Anubisath Idol h 39 17 21 1 43.6% 1.82
Fiendish Imp h 37 12 23 2 32.4% 1.35
Lil’ Ragnaros e 28 11 16 1 39.3% 1.64
Moth f 28 10 18 0 35.7% 1.49
Scourged Whelpling u 27 6 20 1 22.2% 0.93
Fossilized Hatchling u 27 10 17 0 37.0% 1.54
Crow f 27 9 17 1 33.3% 1.39
Fel Flame e 25 6 19 0 24.0% 1.00
Clockwork Gnome m 25 6 16 3 24.0% 1.00
Crab a 24 7 17 0 29.2% 1.22
Bonkers h 22 4 18 0 18.2% 0.76
Direhorn b 19 5 14 0 26.3% 1.10
DM Tonk m 19 6 12 1 31.6% 1.32
Raven f 18 6 11 1 33.3% 1.39
Xu-Fu b 18 5 13 0 27.8% 1.16
Rabbit c 17 5 10 2 29.4% 1.23
Nexus Whelpling d 17 4 13 0 23.5% 0.98
Dread hatchling f 16 5 10 1 31.3% 1.30
Jademist Dancer e 16 3 12 1 18.8% 0.78
DM Zeppelin m 16 4 12 0 25.0% 1.04
Robo Cub m 16 1 15 0 6.3% 0.26
Lil’ Bling m 15 5 10 0 33.3% 1.39
Kovok b 15 5 9 1 33.3% 1.39
Sunreaver Micro-Sentry m 15 3 10 2 20.0% 0.83
Fox b 15 2 12 1 13.3% 0.56
Son Of Animus m 13 3 9 1 23.1% 0.96
Chi-Chi f 13 4 8 1 30.8% 1.28
Clockwork Rocket m 12 2 10 0 16.7% 0.69
Blighthawk u 12 4 7 1 33.3% 1.39
Spawn Of Onyxia d 12 3 9 0 25.0% 1.04
Snarly a 11 3 7 1 27.3% 1.14
Basilisk b 11 4 7 0 36.4% 1.52
Corefire Imp h 11 1 10 0 9.1% 0.38
M Custodian m 11 3 8 0 27.3% 1.14
Harbinger Of Flame h 11 2 9 0 18.2% 0.76
NFD d 11 0 11 0 0.0% 0.00
EPW d 10 2 8 0 20.0% 0.83
Nordrassil Wisp g 10 1 9 0 10.0% 0.42
Winter’s Helper h 10 0 10 0 0.0% 0.00
Celestial Dragon d 10 0 10 0 0.0% 0.00
Frog/Toad a 9 3 6 0 33.3% 1.39
Oozeling g 9 1 8 0 11.1% 0.46
Skywisp Moth f 9 0 9 0 0.0% 0.00
Blighted Squirrel u 8 3 5 0 37.5% 1.56
M Marionette u 8 0 7 1 0.0% 0.00
Stitched Pup u 8 2 6 0 25.0% 1.04
Pan Water Spirit e 8 2 6 0 25.0% 1.04
Chrominius d 8 2 6 0 25.0% 1.04
Spider b 8 1 7 0 12.5% 0.52
Sporeling Sprout h 7 2 5 0 28.6% 1.19
Fledgling Buzzard/IEC f 7 2 5 0 28.6% 1.19
Eternal Strider a 7 0 7 0 0.0% 0.00
Z Raptor b 7 2 5 0 28.6% 1.19
Spawn Of G’Nathus a 7 3 4 0 42.9% 1.79
Magical Crawdad a 7 1 6 0 14.3% 0.60
Pandaren Monk h 7 0 6 1 0.0% 0.00
Proto-Drake Whelp d 7 0 7 0 0.0% 0.00
Sen’Jin Fetish u 6 3 3 0 50.0% 2.08
BFB m 6 1 4 1 16.7% 0.69
Peddlefeet h 6 0 6 0 0.0% 0.00
Mongoose a 6 0 6 0 0.0% 0.00
Azure Crane Chick f 6 0 6 0 0.0% 0.00
Lil XT m 6 3 3 0 50.0% 2.08
Pet Bombling m 6 2 4 0 33.3% 1.39
Wild Jade Hatchling d 6 1 5 0 16.7% 0.69
Bandicoon c 6 1 5 0 16.7% 0.69
Phoenix Hatchling e 6 0 6 0 0.0% 0.00
Warbot m 5 2 3 0 40.0% 1.67
Robo-Chick m 5 0 5 0 0.0% 0.00
Minfernal g 5 1 4 0 20.0% 0.83
Snail c 5 0 5 0 0.0% 0.00
Restless Shadeling u 5 1 4 0 20.0% 0.83
Maggot b 5 0 5 0 0.0% 0.00
Lost Of Lordaeron u 5 1 4 0 20.0% 0.83
Crawling Claw u 5 1 4 0 20.0% 0.83
Tiny Snowman e 5 1 4 0 20.0% 0.83
Giant Bone Spider u 5 0 5 0 0.0% 0.00
Fungal Abomination u 5 0 5 0 0.0% 0.00
Skunky Alemental e 5 0 5 0 0.0% 0.00
Death Talon Whelpguard d 5 0 5 0 0.0% 0.00
Emerald Whelpling d 5 0 5 0 0.0% 0.00
Emerald Turtle a 5 0 5 0 0.0% 0.00
Gulp Froglet a 5 0 5 0 0.0% 0.00
Spineclaw Crab a 4 3 1 0 75.0% 3.13
Shale Hatchling e 4 1 3 0 25.0% 1.04
Baby Ape b 4 2 2 0 50.0% 2.08
Ominous Flame e 4 1 3 0 25.0% 1.04
Infested Bear u 4 1 2 1 25.0% 1.04
Terrible Turnip e 4 3 1 0 75.0% 3.13
Wolvar Pup h 4 3 1 0 75.0% 3.13
Bloss Ancient e 4 3 1 0 75.0% 3.13
Spirit Of Competition d 4 2 2 0 50.0% 2.08
Mr. Bigglesworth u 4 1 3 0 25.0% 1.04
Festival Lantern g 4 1 3 0 25.0% 1.04
Infinite Whelpling d 4 1 3 0 25.0% 1.04
Wild C Hatchling d 4 1 3 0 25.0% 1.04
summit kid b 4 1 3 0 25.0% 1.04
Flayer Youngling h 4 0 4 0 0.0% 0.00
Core Hound Pup e 4 0 3 1 0.0% 0.00
Pan Fire Spirit e 4 0 4 0 0.0% 0.00
Dark Phoenix e 4 0 4 0 0.0% 0.00
Cinder Kitten e 4 0 4 0 0.0% 0.00
Swamp Croaker a 4 0 3 1 0.0% 0.00
Tundra Penguin a 4 0 4 0 0.0% 0.00
Razortooth e 3 1 2 0 33.3% 1.39
Squirrel c 3 1 2 0 33.3% 1.39
Qiraji Guardling h 3 1 1 1 33.3% 1.39
infected squirrel u 3 1 2 0 33.3% 1.39
Yu’la d 3 1 2 0 33.3% 1.39
Hopling h 3 0 3 0 0.0% 0.00
Arcane Eye g 3 0 3 0 0.0% 0.00
shimmering wyrmling g 3 0 3 0 0.0% 0.00
Tranquil Yeti m 3 2 1 0 66.7% 2.78
Ruby Droplet e 3 2 1 0 66.7% 2.78
PWD m 3 1 2 0 33.3% 1.39
Lil’ Bad Wolf h 3 1 2 0 33.3% 1.39
Enchanted Broom g 3 1 2 0 33.3% 1.39
Ashwing Moth f 3 1 2 0 33.3% 1.39
Pocket Reaver m 3 0 3 0 0.0% 0.00
Tiny Harvester m 3 0 3 0 0.0% 0.00
Willy g 3 0 3 0 0.0% 0.00
Flamering Moth f 3 0 3 0 0.0% 0.00
Frosty e 3 0 3 0 0.0% 0.00
Lil’ Deathwing d 3 0 3 0 0.0% 0.00
Wolpertinger c 3 0 3 0 0.0% 0.00
Raptor b 3 0 3 0 0.0% 0.00
Scorpid b 3 0 3 0 0.0% 0.00
Spirit Crab u 2 0 2 0 0.0% 0.00
Dragonhawk d 2 1 1 0 50.0% 2.08
Droplet Of Y e 2 0 2 0 0.0% 0.00
Cogblade Raptor m 2 0 2 0 0.0% 0.00
Brew Pup b 2 0 2 0 0.0% 0.00
gooey shaling e 2 0 2 0 0.0% 0.00
Spectral Porcupette g 2 0 2 0 0.0% 0.00
Ashleaf Spriteling h 2 1 1 0 50.0% 2.08
Netherspace Abyssal g 2 1 1 0 50.0% 2.08
Nether Ray Fry f 2 1 1 0 50.0% 2.08
Pebble e 2 1 1 0 50.0% 2.08
stunted shardhorn b 2 1 1 0 50.0% 2.08
Ghostly Skull u 2 0 2 0 0.0% 0.00
Lil KT m 2 0 2 0 0.0% 0.00
Fluxfire Feline m 2 0 2 0 0.0% 0.00
Rotten Helper h 2 0 2 0 0.0% 0.00
Living Fluid g 2 0 2 0 0.0% 0.00
Mini Mindslayer g 2 0 2 0 0.0% 0.00
Twilight Fiendling g 2 0 2 0 0.0% 0.00
Pterrordax Hatchling f 2 0 2 0 0.0% 0.00
brilliant kaliri f 2 0 2 0 0.0% 0.00
Pan Earth Spirit e 2 0 1 1 0.0% 0.00
Water Waveling e 2 0 2 0 0.0% 0.00
Sunflower e 2 0 2 0 0.0% 0.00
Moon Moon b 2 0 2 0 0.0% 0.00
Elder Python b 2 0 2 0 0.0% 0.00
Snake b 2 0 2 0 0.0% 0.00
Lizard b 2 0 2 0 0.0% 0.00
Zao b 2 0 2 0 0.0% 0.00
Panther Cub b 2 0 2 0 0.0% 0.00
Prairie Mouse c 1 0 1 0 0.0% 0.00
Stunted Yeti h 1 0 1 0 0.0% 0.00
RNV 5000 m 1 0 1 0 0.0% 0.00
Rat c 1 0 1 0 0.0% 0.00
Shrine Fly f 1 0 1 0 0.0% 0.00
Lava Crab e 1 0 1 0 0.0% 0.00
Rascal Bot m 1 1 0 0 100.0% 4.17
Clock Em m 1 1 0 0 100.0% 4.17
oracle hatchling h 1 1 0 0 100.0% 4.17
Dark Whelpling d 1 1 0 0 100.0% 4.17
purple puffer a 1 1 0 0 100.0% 4.17
Tideskipper a 1 1 0 0 100.0% 4.17
Fishy a 1 1 0 0 100.0% 4.17
Creepy Crate u 1 0 1 0 0.0% 0.00
Lil’ Smoky m 1 0 1 0 0.0% 0.00
Mini Diablo g 1 0 1 0 0.0% 0.00
Harmonious Porcupette g 1 0 1 0 0.0% 0.00
Kirin Tor Familiar e 1 0 1 0 0.0% 0.00
Netherwhelp d 1 0 1 0 0.0% 0.00
Filthling g 1 0 1 0 0.0% 0.00
Wildhammer Gryphon f 1 0 1 0 0.0% 0.00
Chicken f 1 0 1 0 0.0% 0.00
Tainted Waveling e 1 0 1 0 0.0% 0.00
Thundertail Flapper e 1 0 1 0 0.0% 0.00
Teldrassil Sproutling e 1 0 1 0 0.0% 0.00
Ashstone Core e 1 0 1 0 0.0% 0.00
Frigid Frostling e 1 0 1 0 0.0% 0.00
Pan Air Spirit e 1 0 1 0 0.0% 0.00
Jade Tentacle e 1 0 1 0 0.0% 0.00
Lil’ Tarecgosa d 1 0 1 0 0.0% 0.00
SOTA d 1 0 1 0 0.0% 0.00
Mr. Wiggles c 1 0 1 0 0.0% 0.00
Lucky Quillen Cub c 1 0 1 0 0.0% 0.00
Marmot c 1 0 1 0 0.0% 0.00
Fawn c 1 0 1 0 0.0% 0.00
Wind Rider Cub b 1 0 1 0 0.0% 0.00
Cheetah Cub b 1 0 1 0 0.0% 0.00
Clefthoof Runt b 1 0 1 0 0.0% 0.00
Crystal Spider b 1 0 1 0 0.0% 0.00
Tito b 1 0 1 0 0.0% 0.00
Feline Familiar b 1 0 0 1 0.0% 0.00
Gahz’rooki a 1 0 1 0 0.0% 0.00

My Pets
366-120-14, 73.2% win rate

Sen’Jin Fetish u 152 122 26 4 80.3% 1.10
Fiendish Imp h 127 107 17 3 84.3% 1.15
Scourged Whelpling u 89 60 28 1 67.4% 0.92
Snarly a 79 59 16 4 74.7% 1.02
Warbot m 68 52 14 2 76.5% 1.04
Lil’ Bling m 63 46 15 2 73.0% 1.00
Blighted Squirrel u 61 42 16 3 68.9% 0.94
Tiny Twister e 52 42 10 0 80.8% 1.10
Tiny Bog Beast e 51 44 5 2 86.3% 1.18
Fel Flame e 45 29 15 1 64.4% 0.88
Bear b 39 26 11 2 66.7% 0.91
Spirit Crab u 38 27 8 3 71.1% 0.97
Prairie Mouse c 38 23 14 1 60.5% 0.83
Robo-Chick m 36 27 9 0 75.0% 1.02
Sporeling Sprout h 31 19 12 0 61.3% 0.84
BFB m 28 19 8 1 67.9% 0.93
Dragonhawk d 25 17 8 0 68.0% 0.93
Raven f 23 16 6 1 69.6% 0.95
Fledgling Buzzard/IEC f 22 20 2 0 90.9% 1.24
Spineclaw Crab a 20 10 9 1 50.0% 0.68
Shale Hatchling e 19 13 6 0 68.4% 0.93
Dread hatchling f 18 13 5 0 72.2% 0.99
Stunted Yeti h 18 10 8 0 55.6% 0.76
Droplet Of Y e 17 13 4 0 76.5% 1.04
M Marionette u 16 14 2 0 87.5% 1.20
Highlands Turkey f 16 11 4 1 68.8% 0.94
Baby Ape b 15 10 5 0 66.7% 0.91
Razortooth e 15 8 7 0 53.3% 0.73
DMR c 15 12 2 1 80.0% 1.09
Direhorn b 14 12 2 0 85.7% 1.17
Ominous Flame e 14 9 5 0 64.3% 0.88
Squirrel c 14 9 5 0 64.3% 0.88
Jademist Dancer e 13 11 2 0 84.6% 1.16
Basilisk b 13 9 3 1 69.2% 0.95
Qiraji Guardling h 13 12 1 0 92.3% 1.26
Living Sandling e 13 12 1 0 92.3% 1.26
Infested Bear u 12 9 2 1 75.0% 1.02
Eternal Strider a 11 9 2 0 81.8% 1.12
Cogblade Raptor m 11 6 5 0 54.5% 0.75
Brew Pup b 10 7 2 1 70.0% 0.96
infected squirrel u 8 5 3 0 62.5% 0.85
Peddlefeet h 7 4 3 0 57.1% 0.78
RNV 5000 m 7 4 3 0 57.1% 0.78
Rabbit c 6 6 0 0 100.0% 1.37
Clockwork Rocket m 6 5 0 1 83.3% 1.14
Z Raptor b 6 4 2 0 66.7% 0.91
Mongoose a 6 6 0 0 100.0% 1.37
Yu’la d 6 2 3 1 33.3% 0.46
Lifelike Toad m 6 4 1 1 66.7% 0.91
Venus e 6 4 2 0 66.7% 0.91
Bucktooth Flapper b 6 4 2 0 66.7% 0.91
Blighthawk u 5 5 0 0 100.0% 1.37
Azure Crane Chick f 5 3 2 0 60.0% 0.82
Nexus Whelpling d 4 0 4 0 0.0% 0.00
Minfernal g 4 3 0 1 75.0% 1.02
Frog/Toad a 3 2 1 0 66.7% 0.91
gooey shaling e 3 3 0 0 100.0% 1.37
Rat c 3 2 1 0 66.7% 0.91
Fossilized Hatchling u 2 1 0 1 50.0% 0.68
Son Of Animus m 2 1 1 0 50.0% 0.68
Snail c 2 2 0 0 100.0% 1.37
Terrible Turnip e 2 1 1 0 50.0% 0.68
Hopling h 2 2 0 0 100.0% 1.37
Spectral Porcupette g 2 0 1 1 0.0% 0.00
Infected Fawn u 2 1 1 0 50.0% 0.68
Armadillo c 2 1 1 0 50.0% 0.68
Beetle c 2 1 1 0 50.0% 0.68
Corefire Imp h 1 1 0 0 100.0% 1.37
Restless Shadeling u 1 1 0 0 100.0% 1.37
Maggot b 1 1 0 0 100.0% 1.37
Arcane Eye g 1 0 1 0 0.0% 0.00
shimmering wyrmling g 1 0 1 0 0.0% 0.00
Shrine Fly f 1 0 1 0 0.0% 0.00
Lava Crab e 1 1 0 0 100.0% 1.37
Jadefire Spirit e 1 0 1 0 0.0% 0.00
Azure Whelpling d 1 0 1 0 0.0% 0.00
Fire Beetle c 1 1 0 0 100.0% 1.37
Molten Hatchling b 1 1 0 0 100.0% 1.37

This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *