300 Battles Of Data

The latest data.

Opposing Pets (65-226-9, 21.7% win rate)
Name – Frequency – Wins – Losses – Draws – Win % – Relative Ratio
Val’kyr 72 18 49 5 25.0% 1.15
Mech Dragon 38 15 22 1 39.5% 1.82
Anubisath Idol 30 14 16 0 46.7% 2.15
Death Adder 25 9 15 1 36.0% 1.66
KLR 25 5 20 0 20.0% 0.92
Fiendish Imp 23 6 15 2 26.1% 1.20
Crow 18 7 10 1 38.9% 1.79
Fel Flame 17 3 14 0 17.6% 0.81
Lil’ Ragnaros 17 6 10 1 35.3% 1.63
Moth 16 6 10 0 37.5% 1.73
Scourged Whelpling 14 3 11 0 21.4% 0.99
DM Tonk 14 3 10 1 21.4% 0.99
Crab 13 6 7 0 46.2% 2.13
Fossilized Hatchling 13 4 9 0 30.8% 1.42
Clockwork Gnome 13 1 10 2 7.7% 0.36
Direhorn 12 2 10 0 16.7% 0.77
Rabbit 12 4 7 1 33.3% 1.54
Raven 11 4 7 0 36.4% 1.68
Sunreaver Micro-Sentry 11 2 7 2 18.2% 0.84
Xu-Fu 11 3 8 0 27.3% 1.26
Harbinger Of Flame 10 1 9 0 10.0% 0.46
Dread hatchling 9 2 7 0 22.2% 1.03
Jademist Dancer 9 1 8 0 11.1% 0.51
Fox 9 1 7 1 11.1% 0.51
Bonkers 9 0 9 0 0.0% 0.00
Kovok 9 2 6 1 22.2% 1.03
Snarly 8 3 4 1 37.5% 1.73
M Marionette 8 0 7 1 0.0% 0.00
NFD 8 0 8 0 0.0% 0.00
Winter’s Helper 8 0 8 0 0.0% 0.00
DM Zeppelin 8 2 6 0 25.0% 1.15
Corefire Imp 7 1 6 0 14.3% 0.66
Chrominius 7 2 5 0 28.6% 1.32
Proto-Drake Whelp 7 0 7 0 0.0% 0.00
EPW 7 2 5 0 28.6% 1.32
Oozeling 7 1 6 0 14.3% 0.66
Skywisp Moth 7 0 7 0 0.0% 0.00
Nexus Whelpling 7 0 7 0 0.0% 0.00
Chi-Chi 7 3 3 1 42.9% 1.98
Lil’ Bling 6 2 4 0 33.3% 1.54
Clockwork Rocket 6 0 6 0 0.0% 0.00
Eternal Strider 6 0 6 0 0.0% 0.00
Azure Crane Chick 6 0 6 0 0.0% 0.00
Son Of Animus 6 2 4 0 33.3% 1.54
Spawn Of Onyxia 6 3 3 0 50.0% 2.31
Pan Water Spirit 6 1 5 0 16.7% 0.77
Robo Cub 6 1 5 0 16.7% 0.77
Nordrassil Wisp 6 0 6 0 0.0% 0.00
Sporeling Sprout 5 2 3 0 40.0% 1.85
Blighthawk 5 1 4 0 20.0% 0.92
Frog/Toad 5 2 3 0 40.0% 1.85
Celestial Dragon 5 0 5 0 0.0% 0.00
Pandaren Monk 5 0 4 1 0.0% 0.00
Spider 5 0 5 0 0.0% 0.00
M Custodian 5 0 5 0 0.0% 0.00
Giant Bone Spider 5 0 5 0 0.0% 0.00
Magical Crawdad 5 1 4 0 20.0% 0.92
Sen’Jin Fetish 4 2 2 0 50.0% 2.31
Blighted Squirrel 4 2 2 0 50.0% 2.31
Basilisk 4 2 2 0 50.0% 2.31
Minfernal 4 0 4 0 0.0% 0.00
Spirit Of Competition 4 2 2 0 50.0% 2.31
Lil XT 4 2 2 0 50.0% 2.31
Wild Jade Hatchling 4 1 3 0 25.0% 1.15
Tiny Snowman 4 1 3 0 25.0% 1.15
Pan Fire Spirit 4 0 4 0 0.0% 0.00
Fungal Abomination 4 0 4 0 0.0% 0.00
Phoenix Hatchling 4 0 4 0 0.0% 0.00
Bloss Ancient 4 3 1 0 75.0% 3.46
Gulp Froglet 4 0 4 0 0.0% 0.00
Bandicoon 4 1 3 0 25.0% 1.15
Razortooth 3 1 2 0 33.3% 1.54
BFB 3 1 2 0 33.3% 1.54
Ominous Flame 3 0 3 0 0.0% 0.00
Z Raptor 3 1 2 0 33.3% 1.54
Yu’la 3 1 2 0 33.3% 1.54
Terrible Turnip 3 2 1 0 66.7% 3.08
Spawn Of G’Nathus 3 1 2 0 33.3% 1.54
PWD 3 1 2 0 33.3% 1.54
Death Talon Whelpguard 3 0 3 0 0.0% 0.00
Skunky Alemental 3 0 3 0 0.0% 0.00
Arcane Eye 3 0 3 0 0.0% 0.00
Willy 3 0 3 0 0.0% 0.00
Tundra Penguin 3 0 3 0 0.0% 0.00
Snail 3 0 3 0 0.0% 0.00
Pet Bombling 3 0 3 0 0.0% 0.00
Flayer Youngling 3 0 3 0 0.0% 0.00
summit kid 3 1 2 0 33.3% 1.54
Cinder Kitten 3 0 3 0 0.0% 0.00
Raptor 3 0 3 0 0.0% 0.00
Infinite Whelpling 3 0 3 0 0.0% 0.00
Lil’ Deathwing 3 0 3 0 0.0% 0.00
Emerald Whelpling 3 0 3 0 0.0% 0.00
Restless Shadeling 3 0 3 0 0.0% 0.00
Spirit Crab 2 0 2 0 0.0% 0.00
Shale Hatchling 2 1 1 0 50.0% 2.31
Infested Bear 2 0 1 1 0.0% 0.00
Cogblade Raptor 2 0 2 0 0.0% 0.00
Fledgling Buzzard/IEC 2 0 2 0 0.0% 0.00
infected squirrel 2 1 1 0 50.0% 2.31
Brew Pup 2 0 2 0 0.0% 0.00
Maggot 2 0 2 0 0.0% 0.00
Wolvar Pup 2 1 1 0 50.0% 2.31
Lil’ Bad Wolf 2 1 1 0 50.0% 2.31
Frosty 2 0 2 0 0.0% 0.00
Peddlefeet 2 0 2 0 0.0% 0.00
Living Fluid 2 0 2 0 0.0% 0.00
Wolpertinger 2 0 2 0 0.0% 0.00
Tiny Harvester 2 0 2 0 0.0% 0.00
Core Hound Pup 2 0 1 1 0.0% 0.00
Moon Moon 2 0 2 0 0.0% 0.00
Crawling Claw 2 0 2 0 0.0% 0.00
Water Waveling 2 0 2 0 0.0% 0.00
Flamering Moth 2 0 2 0 0.0% 0.00
Ashwing Moth 2 0 2 0 0.0% 0.00
Mini Mindslayer 2 0 2 0 0.0% 0.00
Emerald Turtle 2 0 2 0 0.0% 0.00
Dark Phoenix 2 0 2 0 0.0% 0.00
Scorpid 2 0 2 0 0.0% 0.00
Elder Python 2 0 2 0 0.0% 0.00
Hopling 2 0 2 0 0.0% 0.00
Snake 2 0 2 0 0.0% 0.00
Wild C Hatchling 2 0 2 0 0.0% 0.00
Swamp Croaker 2 0 1 1 0.0% 0.00
Lizard 2 0 2 0 0.0% 0.00
Prairie Mouse 1 0 1 0 0.0% 0.00
Qiraji Guardling 1 0 0 1 0.0% 0.00
Dragonhawk 1 1 0 0 100.0% 4.62
Squirrel 1 0 1 0 0.0% 0.00
Droplet Of Y 1 0 1 0 0.0% 0.00
RNV 5000 1 0 1 0 0.0% 0.00
Mongoose 1 0 1 0 0.0% 0.00
gooey shaling 1 0 1 0 0.0% 0.00
Rat 1 0 1 0 0.0% 0.00
purple puffer 1 1 0 0 100.0% 4.62
Rascal Bot 1 1 0 0 100.0% 4.62
Dark Whelpling 1 1 0 0 100.0% 4.62
Clock Em 1 1 0 0 100.0% 4.62
Nether Ray Fry 1 1 0 0 100.0% 4.62
Tideskipper 1 1 0 0 100.0% 4.62
Ruby Droplet 1 1 0 0 100.0% 4.62
Enchanted Broom 1 1 0 0 100.0% 4.62
Spectral Porcupette 1 0 1 0 0.0% 0.00
Mini Diablo 1 0 1 0 0.0% 0.00
Pebble 1 0 1 0 0.0% 0.00
Wind Rider Cub 1 0 1 0 0.0% 0.00
Pocket Reaver 1 0 1 0 0.0% 0.00
Harmonious Porcupette 1 0 1 0 0.0% 0.00
Cheetah Cub 1 0 1 0 0.0% 0.00
Gahz’rooki 1 0 1 0 0.0% 0.00
Mr. Wiggles 1 0 1 0 0.0% 0.00
Pterrordax Hatchling 1 0 1 0 0.0% 0.00
Wildhammer Gryphon 1 0 1 0 0.0% 0.00
Lucky Quillen Cub 1 0 1 0 0.0% 0.00
Kirin Tor Familiar 1 0 1 0 0.0% 0.00
Ashleaf Spriteling 1 0 1 0 0.0% 0.00
Creepy Crate 1 0 1 0 0.0% 0.00
Netherspace Abyssal 1 0 1 0 0.0% 0.00
Tainted Waveling 1 0 1 0 0.0% 0.00
Stitched Pup 1 0 1 0 0.0% 0.00
Thundertail Flapper 1 0 1 0 0.0% 0.00
Clefthoof Runt 1 0 1 0 0.0% 0.00
Marmot 1 0 1 0 0.0% 0.00
Panther Cub 1 0 1 0 0.0% 0.00
Ghostly Skull 1 0 1 0 0.0% 0.00
Crystal Spider 1 0 1 0 0.0% 0.00
Lil’ Tarecgosa 1 0 1 0 0.0% 0.00
Teldrassil Sproutling 1 0 1 0 0.0% 0.00
Ashstone Core 1 0 1 0 0.0% 0.00
Pan Earth Spirit 1 0 1 0 0.0% 0.00
Zao 1 0 1 0 0.0% 0.00
Fluxfire Feline 1 0 1 0 0.0% 0.00
Netherwhelp 1 0 1 0 0.0% 0.00
Twilight Fiendling 1 0 1 0 0.0% 0.00
Stunted Yeti 1 0 1 0 0.0% 0.00
Sunflower 1 0 1 0 0.0% 0.00
Lil KT 1 0 1 0 0.0% 0.00
SOTA 1 0 1 0 0.0% 0.00
Mr. Bigglesworth 1 0 1 0 0.0% 0.00
brilliant kaliri 1 0 1 0 0.0% 0.00
Chicken 1 0 1 0 0.0% 0.00
Tranquil Yeti 1 0 1 0 0.0% 0.00
Filthling 1 0 1 0 0.0% 0.00

My Pets (226-65-9, 75.3% win rate)
Name – Frequency – Wins – Losses – Draws – Win % – Relative Ratio
Sen’Jin Fetish 98 80 16 2 81.6% 1.07
Fiendish Imp 75 64 9 2 85.3% 1.12
Scourged Whelpling 59 42 16 1 71.2% 0.94
Lil’ Bling 55 40 13 2 72.7% 0.96
Snarly 43 33 7 3 76.7% 1.01
Tiny Bog Beast 41 38 2 1 92.7% 1.22
Warbot 41 28 11 2 68.3% 0.90
Tiny Twister 39 33 6 0 84.6% 1.11
Prairie Mouse 33 19 13 1 57.6% 0.76
Sporeling Sprout 29 18 11 0 62.1% 0.82
Robo-Chick 28 21 7 0 75.0% 0.99
Blighted Squirrel 23 16 5 2 69.6% 0.91
Spirit Crab 23 16 5 2 69.6% 0.91
Raven 21 16 4 1 76.2% 1.00
Shale Hatchling 19 13 6 0 68.4% 0.90
Dread hatchling 16 13 3 0 81.3% 1.07
Razortooth 14 7 7 0 50.0% 0.66
Bear 14 9 4 1 64.3% 0.85
Fel Flame 13 8 4 1 61.5% 0.82
BFB 11 8 3 0 72.7% 0.96
Highlands Turkey 11 7 3 1 63.6% 0.84
Direhorn 10 9 1 0 90.0% 1.18
Infested Bear 10 8 1 1 80.0% 1.05
Cogblade Raptor 10 5 5 0 50.0% 0.66
Qiraji Guardling 10 9 1 0 90.0% 1.18
Dragonhawk 10 7 3 0 70.0% 0.92
Living Sandling 10 9 1 0 90.0% 1.18
M Marionette 9 8 1 0 88.9% 1.17
Squirrel 9 4 5 0 44.4% 0.58
Droplet Of Y 8 7 1 0 87.5% 1.15
Fledgling Buzzard/IEC 7 7 0 0 100.0% 1.32
infected squirrel 7 4 3 0 57.1% 0.75
Jademist Dancer 6 6 0 0 100.0% 1.32
Clockwork Rocket 6 5 0 1 83.3% 1.10
Basilisk 6 4 1 1 66.7% 0.88
Ominous Flame 6 5 1 0 83.3% 1.10
Z Raptor 6 4 2 0 66.7% 0.88
RNV 5000 6 3 3 0 50.0% 0.66
Lifelike Toad 6 4 1 1 66.7% 0.88
Mongoose 5 5 0 0 100.0% 1.32
DMR 5 4 1 0 80.0% 1.05
Eternal Strider 4 4 0 0 100.0% 1.32
Blighthawk 4 4 0 0 100.0% 1.32
Minfernal 4 3 0 1 75.0% 0.99
Yu’la 4 2 2 0 50.0% 0.66
Brew Pup 4 4 0 0 100.0% 1.32
gooey shaling 3 3 0 0 100.0% 1.32
Rat 3 2 1 0 66.7% 0.88
Azure Crane Chick 2 2 0 0 100.0% 1.32
Son Of Animus 2 1 1 0 50.0% 0.66
Frog/Toad 2 1 1 0 50.0% 0.66
Armadillo 2 1 1 0 50.0% 0.66
Infected Fawn 2 1 1 0 50.0% 0.66
Beetle 2 1 1 0 50.0% 0.66
Corefire Imp 1 1 0 0 100.0% 1.32
Terrible Turnip 1 1 0 0 100.0% 1.32
Maggot 1 1 0 0 100.0% 1.32
Shrine Fly 1 0 1 0 0.0% 0.00

This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *