Latest PvP Data

I’ve completed another 100 battles for a total of 200. It is organized into the categories:

name-frequency-win-loss-draw-relative ratio

The “relative ratio” is the pet’s win % divided by the overall win %.

My opponents win % is 24.5% (49-145-6)
Val’kyr 46 13 29 4 28.3% 1.15
Mech Dragon 28 12 16 0 42.9% 1.75
Anubisath Idol 22 12 10 0 54.5% 2.23
Crow 17 7 9 1 41.2% 1.68
Death Adder 17 7 10 0 41.2% 1.68
Fiendish Imp 16 4 11 1 25.0% 1.02
KLR 14 4 10 0 28.6% 1.17
Scourged Whelpling 13 3 10 0 23.1% 0.94
Crab 11 6 5 0 54.5% 2.23
Raven 10 4 6 0 40.0% 1.63
Fel Flame 10 3 7 0 30.0% 1.22
Rabbit 10 4 5 1 40.0% 1.63
Lil’ Ragnaros 10 3 6 1 30.0% 1.22
Clockwork Gnome 10 0 8 2 0.0% 0.00
Moth 10 2 8 0 20.0% 0.82
Direhorn 10 2 8 0 20.0% 0.82
DM Tonk 8 2 5 1 25.0% 1.02
Sunreaver Micro-Sentry 8 1 5 2 12.5% 0.51
NFD 8 0 8 0 0.0% 0.00
Fossilized Hatchling 8 3 5 0 37.5% 1.53
Fox 8 1 6 1 12.5% 0.51
Jademist Dancer 7 1 6 0 14.3% 0.58
Proto-Drake Whelp 7 0 7 0 0.0% 0.00
Kovok 7 2 5 0 28.6% 1.17
M Marionette 6 0 6 0 0.0% 0.00
Azure Crane Chick 6 0 6 0 0.0% 0.00
Corefire Imp 6 0 6 0 0.0% 0.00
Chrominius 6 1 5 0 16.7% 0.68
Pan Water Spirit 6 1 5 0 16.7% 0.68
Winter’s Helper 6 0 6 0 0.0% 0.00
Bonkers 6 0 6 0 0.0% 0.00
Dread hatchling 5 1 4 0 20.0% 0.82
Clockwork Rocket 5 0 5 0 0.0% 0.00
Spawn Of Onyxia 5 3 2 0 60.0% 2.45
DM Zeppelin 5 1 4 0 20.0% 0.82
Celestial Dragon 5 0 5 0 0.0% 0.00
Pandaren Monk 5 0 4 1 0.0% 0.00
Nordrassil Wisp 5 0 5 0 0.0% 0.00
Robo Cub 5 1 4 0 20.0% 0.82
Blighthawk 4 1 3 0 25.0% 1.02
Chi-Chi 4 3 0 1 75.0% 3.06
Spider 4 0 4 0 0.0% 0.00
Pan Fire Spirit 4 0 4 0 0.0% 0.00
Harbinger Of Flame 4 0 4 0 0.0% 0.00
Skywisp Moth 4 0 4 0 0.0% 0.00
Spirit Of Competition 4 2 2 0 50.0% 2.04
Lil’ Bling 3 1 2 0 33.3% 1.36
Yu’la 3 1 2 0 33.3% 1.36
Frog/Toad 3 2 1 0 66.7% 2.72
Tiny Snowman 3 1 2 0 33.3% 1.36
Wild Jade Hatchling 3 1 2 0 33.3% 1.36
Lil XT 3 1 2 0 33.3% 1.36
Spawn Of G’Nathus 3 1 2 0 33.3% 1.36
Death Talon Whelpguard 3 0 3 0 0.0% 0.00
Fungal Abomination 3 0 3 0 0.0% 0.00
Skunky Alemental 3 0 3 0 0.0% 0.00
Arcane Eye 3 0 3 0 0.0% 0.00
Willy 3 0 3 0 0.0% 0.00
M Custodian 3 0 3 0 0.0% 0.00
Nexus Whelpling 3 0 3 0 0.0% 0.00
Gulp Froglet 3 0 3 0 0.0% 0.00
PWD 3 1 2 0 33.3% 1.36
Giant Bone Spider 3 0 3 0 0.0% 0.00
Sen’Jin Fetish 2 1 1 0 50.0% 2.04
Sporeling Sprout 2 1 1 0 50.0% 2.04
Razortooth 2 0 2 0 0.0% 0.00
Fledgling Buzzard/IEC 2 0 2 0 0.0% 0.00
Ominous Flame 2 0 2 0 0.0% 0.00
Z Raptor 2 1 1 0 50.0% 2.04
Basilisk 2 2 0 0 100.0% 4.08
Eternal Strider 2 0 2 0 0.0% 0.00
Brew Pup 2 0 2 0 0.0% 0.00
Minfernal 2 0 2 0 0.0% 0.00
Terrible Turnip 2 2 0 0 100.0% 4.08
Xu-Fu 2 2 0 0 100.0% 4.08
EPW 2 2 0 0 100.0% 4.08
Bloss Ancient 2 2 0 0 100.0% 4.08
Oozeling 2 1 1 0 50.0% 2.04
Wolvar Pup 2 1 1 0 50.0% 2.04
summit kid 2 1 1 0 50.0% 2.04
Frosty 2 0 2 0 0.0% 0.00
Peddlefeet 2 0 2 0 0.0% 0.00
Living Fluid 2 0 2 0 0.0% 0.00
Tundra Penguin 2 0 2 0 0.0% 0.00
Snail 2 0 2 0 0.0% 0.00
Wolpertinger 2 0 2 0 0.0% 0.00
Tiny Harvester 2 0 2 0 0.0% 0.00
Maggot 2 0 2 0 0.0% 0.00
Core Hound Pup 2 0 1 1 0.0% 0.00
Phoenix Hatchling 2 0 2 0 0.0% 0.00
Moon Moon 2 0 2 0 0.0% 0.00
Blighted Squirrel 2 1 1 0 50.0% 2.04
Crawling Claw 2 0 2 0 0.0% 0.00
Prairie Mouse 1 0 1 0 0.0% 0.00
Spirit Crab 1 0 1 0 0.0% 0.00
Cogblade Raptor 1 0 1 0 0.0% 0.00
Squirrel 1 0 1 0 0.0% 0.00
infected squirrel 1 0 1 0 0.0% 0.00
Droplet Of Y 1 0 1 0 0.0% 0.00
RNV 5000 1 0 1 0 0.0% 0.00
Rat 1 0 1 0 0.0% 0.00
BFB 1 1 0 0 100.0% 4.08
gooey shaling 1 0 1 0 0.0% 0.00
purple puffer 1 1 0 0 100.0% 4.08
Dragonhawk 1 1 0 0 100.0% 4.08
Rascal Bot 1 1 0 0 100.0% 4.08
Lil’ Bad Wolf 1 1 0 0 100.0% 4.08
Dark Whelpling 1 1 0 0 100.0% 4.08
Clock Em 1 1 0 0 100.0% 4.08
Nether Ray Fry 1 1 0 0 100.0% 4.08
Tideskipper 1 1 0 0 100.0% 4.08
Ruby Droplet 1 1 0 0 100.0% 4.08
Enchanted Broom 1 1 0 0 100.0% 4.08
Spectral Porcupette 1 0 1 0 0.0% 0.00
Mini Diablo 1 0 1 0 0.0% 0.00
Swamp Croaker 1 0 1 0 0.0% 0.00
Pebble 1 0 1 0 0.0% 0.00
Wind Rider Cub 1 0 1 0 0.0% 0.00
Pocket Reaver 1 0 1 0 0.0% 0.00
Harmonious Porcupette 1 0 1 0 0.0% 0.00
Cheetah Cub 1 0 1 0 0.0% 0.00
Gahz’rooki 1 0 1 0 0.0% 0.00
Restless Shadeling 1 0 1 0 0.0% 0.00
Mr. Wiggles 1 0 1 0 0.0% 0.00
Pterrordax Hatchling 1 0 1 0 0.0% 0.00
Wildhammer Gryphon 1 0 1 0 0.0% 0.00
Lucky Quillen Cub 1 0 1 0 0.0% 0.00
Kirin Tor Familiar 1 0 1 0 0.0% 0.00
Ashleaf Spriteling 1 0 1 0 0.0% 0.00
Dark Phoenix 1 0 1 0 0.0% 0.00
Qiraji Guardling 1 0 0 1 0.0% 0.00
Creepy Crate 1 0 1 0 0.0% 0.00
Emerald Turtle 1 0 1 0 0.0% 0.00
Ashwing Moth 1 0 1 0 0.0% 0.00
Netherspace Abyssal 1 0 1 0 0.0% 0.00
Son Of Animus 1 0 1 0 0.0% 0.00
Elder Python 1 0 1 0 0.0% 0.00
Raptor 1 0 1 0 0.0% 0.00
Tainted Waveling 1 0 1 0 0.0% 0.00
Stitched Pup 1 0 1 0 0.0% 0.00
Thundertail Flapper 1 0 1 0 0.0% 0.00
Bandicoon 1 0 1 0 0.0% 0.00
Clefthoof Runt 1 0 1 0 0.0% 0.00
Marmot 1 0 1 0 0.0% 0.00
Mini Mindslayer 1 0 1 0 0.0% 0.00
Emerald Whelpling 1 0 1 0 0.0% 0.00
Panther Cub 1 0 1 0 0.0% 0.00
Hopling 1 0 1 0 0.0% 0.00
Lil’ Deathwing 1 0 1 0 0.0% 0.00
Flamering Moth 1 0 1 0 0.0% 0.00
Water Waveling 1 0 1 0 0.0% 0.00
Ghostly Skull 1 0 1 0 0.0% 0.00
Crystal Spider 1 0 1 0 0.0% 0.00
Lil’ Tarecgosa 1 0 1 0 0.0% 0.00
Snake 1 0 1 0 0.0% 0.00
Magical Crawdad 1 0 1 0 0.0% 0.00
Teldrassil Sproutling 1 0 1 0 0.0% 0.00

My win % is 72.5% (145-49-6)
Sen’Jin Fetish 58 43 14 1 74.1% 1.02
Scourged Whelpling 55 39 15 1 70.9% 0.98
Lil’ Bling 54 39 13 2 72.2% 1.00
Fiendish Imp 39 31 7 1 79.5% 1.10
Tiny Twister 38 32 6 0 84.2% 1.16
Warbot 37 24 11 2 64.9% 0.89
Prairie Mouse 32 19 12 1 59.4% 0.82
Robo-Chick 24 18 6 0 75.0% 1.03
Sporeling Sprout 22 15 7 0 68.2% 0.94
Spirit Crab 20 13 5 2 65.0% 0.90
Snarly 20 17 2 1 85.0% 1.17
Shale Hatchling 19 13 6 0 68.4% 0.94
Raven 16 11 4 1 68.8% 0.95
Dread hatchling 11 8 3 0 72.7% 1.00
Cogblade Raptor 10 5 5 0 50.0% 0.69
Highlands Turkey 10 6 3 1 60.0% 0.83
Squirrel 9 4 5 0 44.4% 0.61
Tiny Bog Beast 9 8 1 0 88.9% 1.23
M Marionette 8 7 1 0 87.5% 1.21
Razortooth 7 4 3 0 57.1% 0.79
infected squirrel 7 4 3 0 57.1% 0.79
Jademist Dancer 6 6 0 0 100.0% 1.38
Fledgling Buzzard/IEC 6 6 0 0 100.0% 1.38
Ominous Flame 6 5 1 0 83.3% 1.15
Z Raptor 6 4 2 0 66.7% 0.92
Droplet Of Y 6 5 1 0 83.3% 1.15
RNV 5000 6 3 3 0 50.0% 0.69
Lifelike Toad 6 4 1 1 66.7% 0.92
Basilisk 5 3 1 1 60.0% 0.83
Clockwork Rocket 4 3 0 1 75.0% 1.03
Blighthawk 4 4 0 0 100.0% 1.38
Eternal Strider 4 4 0 0 100.0% 1.38
Infested Bear 4 4 0 0 100.0% 1.38
DMR 4 4 0 0 100.0% 1.38
Yu’la 3 2 1 0 66.7% 0.92
Brew Pup 3 3 0 0 100.0% 1.38
Minfernal 3 2 0 1 66.7% 0.92
Mongoose 3 3 0 0 100.0% 1.38
Fel Flame 2 1 0 1 50.0% 0.69
Azure Crane Chick 2 2 0 0 100.0% 1.38
Frog/Toad 2 1 1 0 50.0% 0.69
Rat 2 1 1 0 50.0% 0.69
Armadillo 2 1 1 0 50.0% 0.69
Corefire Imp 1 1 0 0 100.0% 1.38
Terrible Turnip 1 1 0 0 100.0% 1.38
BFB 1 1 0 0 100.0% 1.38
gooey shaling 1 1 0 0 100.0% 1.38
Infected Fawn 1 0 1 0 0.0% 0.00
Shrine Fly 1 0 1 0 0.0% 0.00

This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *